The flagship 4-Series™ rack-mountable control system with a powerful 4‑Series control engine, expanded memory, a color LCD front panel, numerous integrated control ports and optional control card expansion slots. Features an isolated control subnet that provides a Gigabit Ethernet LAN dedicated to Crestron® devices.
PRO4 : 4-Series™ Control System
Description
The PRO4 is a secure, high‑performance control processor with a powerful 4-Series control engine and an enhanced feature set, including a front panel color LCD display, built-in control card expansion slots, and dedicated control subnet ports. The PRO4 is designed to integrate and automate technology within any modern networked home, commercial building, or government facility. The isolated control subnet port provides a Gigabit Ethernet LAN dedicated to Crestron devices.
Technical Specifications
Control Engine | ||
Crestron® 4-Series™; real-time, preemptive multi-threaded/multitasking kernel; supports up to 10 simultaneously running programs, native .AV Framework™ program | ||
Communications | ||
Ethernet | 100/1000 Mbps, auto‑switching, auto‑negotiating, auto‑discovery, full/half duplex, industry-standard TCP/IP stack, UDP/IP, CIP, DHCP, SSL, TLS, SNTP, SSH, SFTP (SSH File Transfer Protocol), FIPS 140-2 compliant encryption, IEEE 802.1xX, SNMP, BACnet and IP1, IPv4 or IPv6, Active Directory® service authentication, HTTPS web server, HTTPS web browser setup and XiO Cloud® client, SMTP email client | |
Control Subnet | 100/1000 Mbps Ethernet, auto‑switching, auto‑negotiating, auto‑discovery, full/half duplex, DHCP server, DNS server, port forwarding, isolation mode, IEEE 802.3at Type 1 compliant PoE PSE | |
Cresnet® Network | Cresnet master mode | |
USB | Supports USB mass storage class devices via the rear panel USB 2.0 host port, supports computer console via the front panel USB 2.0 device port | |
RS-232/422/485 | For 2-way device control and monitoring, COM port supports RS‑232 up to 115.2k baud with software handshaking, one port also supports RS‑422 or RS‑485 and hardware handshaking | |
IR/Serial | Supports 1-way device control via infrared up to 1.2 MHz or serial TTL/RS-232 (0–5V) up to 115.2k baud | |
Memory | ||
SDRAM | 2 GB | |
Flash | 8 GB | |
Memory Card | Supports SD and SDHC cards up to 32 GB | |
External Storage | Supports USB mass storage devices up to 1 TB | |
Connectors and Card Slots | ||
S1–S3 | (3) control card expansion slots | |
COM 1–2 | (2) 5-pin 3.5 mm detachable terminal blocks; Bidirectional RS-232/422/485 port; Up to 115.2k baud; hardware and software handshaking support |
|
COM 3–6 | (4) 3-pin 3.5 mm detachable terminal blocks; Bidirectional RS-232 ports; Up to 115.2k baud; software handshaking support |
|
IR – SERIAL OUTPUT 1–8 | (2) 8-pin 3.5 mm detachable terminal blocks; Comprises (8) IR output ports; IR output up to 1.2 MHz; 1-way serial TTL/RS-232 (0–5V) up to 115.2k baud IRP2 IR emitters sold separately |
|
RELAY OUTPUT 1–8 | (2) 8-pin 3.5 mm detachable terminal blocks; Comprises (8) normally open, isolated relays; Rated 1A, 30VAC/VDC; MOV arc suppression across contacts |
|
PoE+ INPUT POWER | (1) Combo D-Sub 7w2 connector, male; 54VDC power input for PoE+ power supply; Enables PoE+ power sourcing on the CONTROL SUBNET ports |
|
CONTROL SUBNET | (4) 8‑pin RJ-45 connectors, female; 100BASE-TX/1000BASE-T Ethernet port; PoE+ PSE (Power Sourcing Equipment) port; Provides a dedicated local network for Crestron devices |
|
LAN | (1) 8-pin RJ45 connector, female; 100BASE-TX/1000BASE-T Ethernet port |
|
USB | (1) USB Type A connector, female; USB 2.0 port for storage devices |
|
MEMORY | (1) SD memory card slot; Accepts one SD or SDHC card up to 32 GB for storage of log files |
|
I/O 1–8 | (1) 9-pin 3.5 mm detachable terminal block; Comprises (8) Versiport digital input/output or analog input ports (referenced to GND); Digital Input: Rated for 0–24VDC, input impedance 20k Ω, logic threshold >3.125V low/0 and <1.875V high/1; Digital Output: 250 mA sink from maximum 24VDC, catch diodes for use with real world loads; Analog Input: Rated for 0–10VDC, protected to 24VDC maximum, input impedance 21k Ω with pull-up resistor disabled; Programmable 5 V, 2k Ω pull-up resistor per pin |
|
NET | (1) 4-pin 3.5 mm detachable terminal block; Cresnet master port; Outputs power to Cresnet devices; Alternately functions as a Cresnet power input to power the unit from a Cresnet power supply; See “Power” section for additional specifications |
|
100–240V~ 2.4A 50/60Hz | (1) IEC 60320 C14 main power inlet; Mates with removable power cord |
|
G | (1) 6-32 screw; Chassis ground lug |
|
COMPUTER (front) | (1) USB Type B connector, female; USB 2.0 computer console port; For setup only |
|
LCD Display | ||
Display Type | TFT active matrix color LCD | |
Size | 2.8 in. (72 mm) diagonal | |
Resolution | 320 x 240 pixels | |
Functions | Displays configuration menus, control port activity, and other system information | |
Controls and Indicators | ||
PWR | (1) Bicolor Green/Amber LED, indicates operating power is present; Amber indicates that the device is booting and is not yet ready to operate; Green indicates that the device is ready to operate |
|
NET | (1) Amber LED, indicates communication with Cresnet devices | |
MSG | (1) Red LED, indicates control processor has generated an error message | |
HW-R | (1) Recessed push button for hardware reset | |
SW-R | (1) Recessed push button for software reset | |
CNPS FAULT | (1) Red LED and (1) push button; LED indicates an excessive Cresnet load detected at the NET port; Push button resets the fault indication |
|
SLOT 1–3 | (3) Green LEDs, indicate control cards are inserted in the corresponding slots | |
Nav Pad | (1) 5-way navigation pad for LCD display menu navigation and parameter adjustment | |
HOME | (1) Push button, returns to the LCD display home menu | |
BACK | (1) Push button, returns back one level on the LCD display | |
LAN (rear) | (1) Bicolor green/amber and (1) Amber LEDs; Green/amber LED indicates Ethernet link status and connection speed; Amber LED indicates Ethernet activity |
|
CONTROL SUBNET (rear) | (1) Bicolor green/amber and (1) Amber LEDs; Green/amber LED indicates Ethernet link status and connection speed; Amber LED indicates Ethernet activity |
|
Power | ||
Main Power | 2.4A @ 100-240VAC, 50/60Hz | |
Available Cresnet Power | 75W (3.125A @ 24VDC) | |
Power over Ethernet Plus (PoE+) | IEEE 802.3at compliant PoE+ PSE (Power Sourcing Equipment); 120W total power; Each CONTROL SUBNET port supplies up to 30W to power one PoE+ (Class 4) PD (Powered Device) |
|
Environmental | ||
Temperature | 41 to 104°F (5 to 40°C) | |
Humidity | 10% to 90% RH (noncondensing) | |
Heat Dissipation | 43 BTU/hr | |
Enclosure | ||
Chassis | Metal, black finish, vented top and sides | |
Faceplate | Extruded metal, black finish, polycarbonate label overlay | |
Mounting | Freestanding or 2 RU 19-in. rack-mountable (adhesive feet and rack ears included) | |
Dimensions | ||
Height | 3.47 in. (89 mm) without feet | |
Width | 17.28 in. (439 mm); 19.00 in. (483 mm) with rack ears |
|
Depth | 10.15 in. (258 mm) | |
Weight | ||
11.02 lb (5.0 kg) | ||
Compliance | ||
Regulatory Model: M201903001; BV Listed for US & Canada, CE, IC, FCC Part 15 Class B digital device |
Reviews
There are no reviews yet.